Licensed to Lancaster Lebanon TF & CC Champ. Meet
HY-TEK's Meet Manager 5/11/2016 11:05 PM
2016 Lancaster-Lebanon Championships - 5/13/2016 to 5/14/2016
Track & Field
Hempfield High School
Meet Program
Event 1 Girls 100 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: 11.80 1997 Brooke Gilford, Manheim Township
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Gontz, Alexis Elizabethtown 17.90
2 88 Szymanski, Lindsay 9 Lampeter Str 13.34
3 73 Walker, Kayla 12 Donegal 12.94
4 64 Holloman, Destinee 11 Cedar Crest 12.54
5 80 Petit ton, Nesta 12 Garden Spot 12.64
6 96 Bollinger, Codi 9 Manheim Cent 12.94
7 75 Williams, Hannah 11 Eastern Leba 13.44
Heat 2 Prelims
1 94 De La Cruz, Camilla 10 Lebanon 14.54
2 90 Schreder, Annaliese 12 Lancaster Ca 13.14
3 83 Nottoli, Carena 10 Hempfield (3 12.84
4 100 Horn, Mackenzie 10 Manheim Town 12.54
5 110 Graybill, Leah 9 Warwick 12.64
6 Wood, Rachel Elizabethtown 13.03
7 102 Berger, Taylor 11 Northern Leb 13.64
Heat 3 Prelims
1 106 Killian, Haley 10 Solanco 14.34
2 70 Grucelski, Erin 12 Conestoga Va 13.04
3 78 Young, Jennie 10 Ephrata 12.84
4 77 Liebl, Kay 12 Ephrata 12.44
5 63 Holloman, DeAsia 9 Cedar Crest 12.65
6 109 Gaddis, Aviana 11 Warwick 13.04
7 66 Lehman, Joelle 11 Cocalico 13.73
Heat 4 Prelims
1 92 Boyer, Ava 9 Lancaster Me 14.14
2 72 Fahndrich, Kalee 11 Donegal 13.04
3 97 Wells, Kierra 11 Manheim Cent 12.84
4 82 Klag, Sarah 12 Hempfield (3 12.44
5 85 Salvador, Alison 10 J.P. McCaske 12.74
6 104 Washington, Aniah 10 Penn Manor 13.04
7 68 Walton, jasmine 9 Columbia 14.14
Event 2 Boys 100 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet Record: 10.30 2001 Jaren Hayes, Cedar Crest
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 89 Mellinger, Ezra 9 Lampeter Str 11.64
2 108 Hopkins, Eric 12 Solanco 11.44
3 71 Miller, Andrew 12 Conestoga Va 11.24
4 76 Anspach, Ethan 12 Eastern Leba 11.04
5 Carlson, Danny Elizabethtown 11.20
6 65 Horn, Evan 12 Cedar Crest 11.34
7 98 Eshleman, Drew 12 Manheim Cent 11.44
8 91 Sweigert, Christian 11 Lancaster Ca 11.94
Heat 2 Prelims
1 93 Yoder, Austin 11 Lancaster Me 11.64
2 84 Edwards, Dashawn 11 Hempfield (3 11.44
3 74 Bosia, Andrea 12 Donegal 11.24
4 81 Focht, Mackenzie 11 Garden Spot 11.04
5 86 Henry, Jamel 10 J.P. McCaske 11.24
6 101 Sharpe, Michael 12 Manheim Town 11.34
7 99 Hochstetler, Brock 11 Manheim Cent 11.44
8 95 Suarez-Torres, Jan 12 Lebanon 11.94
Heat 3 Prelims
1 103 Snyder, Matthew 12 Northern Leb 11.62
2 69 McIntyre, Javon 12 Columbia 11.44
3 79 Warden, Charles 12 Ephrata 11.24
4 111 Harpel, Ian 12 Warwick 10.94
5 107 Egozouwa, Prosper 12 Solanco 11.24
6 87 Lugo, Carlos 11 J.P. McCaske 11.34
7 105 McElheny, Theoren 10 Penn Manor 11.54
8 67 Landers, Austin 9 Cocalico 11.94
Event 3 Girls 100 Meter Hurdles
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: 14.20 2003 Megan Ryan, Hempfield
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 117 Slattery, Erin 10 Donegal 17.24
3 123 Platon, Natalie 11 Hempfield (3 16.84
4 131 Braun, Brittany 11 Penn Manor 15.44
5 97 Wells, Kierra 11 Manheim Cent 15.54
6 124 Reid-White, Precious 11 J.P. McCaske 16.84
7 113 Menser, Tiana 12 Cedar Crest 17.24
Heat 2 Prelims
2 132 Harthan, Sarah 10 Penn Manor 17.14
3 118 Keller, Chandelle 12 Eastern Leba 16.44
4 122 Katelan, Danielle 12 Hempfield (3 15.44
5 129 Livingston, Jane 9 Manheim Town 15.84
6 119 Nolt, Jalissa 10 Eastern Leba 16.84
7 121 Benedict, Kara 10 Hempfield (3 17.24
Heat 3 Prelims
2 116 Kiel, Megan 12 Conestoga Va 17.14
3 100 Horn, Mackenzie 10 Manheim Town 16.24
4 80 Petit ton, Nesta 12 Garden Spot 15.44
5 114 Wahl, Stephanie 12 Cocalico 15.94
6 125 Weaver, Josie 11 Lampeter Str 16.90
7 130 Darkes, Charley 12 Northern Leb 17.34
Heat 4 Prelims
1 120 Hauser, Amanda 12 Ephrata 17.74
2 128 Holliday, Madelyn 12 Manheim Town 17.04
3 133 Eberly, Jenevieve 11 Solanco 16.14
4 127 Bollinger, Billie Jo 10 Manheim Cent 14.94
5 112 Menser, Taylor 12 Cedar Crest 16.14
6 126 McShea, Siobhan 10 Lancaster Ca 17.04
7 115 Wakefield, Joeleen 10 Columbia 17.44
Event 4 Boys 110 Meter Hurdles
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet Record: 14.02 5/10/2014 Chance Post, Conestoga Va
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 155 Hess, Christian 9 Warwick 18.43
2 134 Bosworth, Derek 12 Annville-Cle 16.04
3 150 Nelson, Dylan 12 Manheim Cent 15.84
4 137 Bermudez, Aanyah 11 Conestoga Va 14.84
5 151 Whitfield, Taraje 10 Manheim Town 14.94
6 138 Humphreville, Tyler 12 Conestoga Va 15.94
7 153 Novak, Isaac 11 Penn Manor 17.44
8 148 Imm, Julian 11 Lebanon 19.04
Heat 2 Prelims
1 152 Diangelis, Dante 12 Northern Leb 18.24
2 146 Stoner, Brady 11 Lampeter Str 16.04
3 140 Bidelspach, James 12 Eastern Leba 15.84
4 154 Cooney, Billy 12 Solanco 14.24
5 135 Allwein, Luke 12 Cedar Crest 15.14
6 149 Barreto, Jay 11 Manheim Cent 15.94
7 139 Woods, Calvin 11 Donegal 17.61
8 142 Wenger, Jaron 9 Ephrata 19.74
Heat 3 Prelims
1 147 Jimenez, Thomas 12 Lancaster Ca 18.14
2 141 Darkes, Luke 12 Eastern Leba 16.04
3 145 Silvestre, Eliezar 11 J.P. McCaske 15.64
4 Gonsalves, Chris Elizabethtown 11.20
5 144 Tadesse, Nathaniel 11 Hempfield (3 15.51
6 136 Whitsett, Demetri 11 Cocalico 15.94
7 143 Lewis, Devon 12 Garden Spot 17.64
8 Beiler, Amos Elizabethtown NT
Event 5 Girls 200 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: 24.80 1985 Liz Giering, Manheim Township
Meet Record: 24.80 2002 Shannon Norris, Warwick
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 75 Williams, Hannah 11 Eastern Leba 28.24
3 83 Nottoli, Carena 10 Hempfield (3 27.04
4 110 Graybill, Leah 9 Warwick 26.44
5 78 Young, Jennie 10 Ephrata 26.44
6 64 Holloman, Destinee 11 Cedar Crest 27.24
7 Wood, Rachel Elizabethtown 28.40
Heat 2 Prelims
2 164 Pagan-Stacks, Mariangelys 12 Lebanon 28.24
3 159 Allen, Tamea 10 J.P. McCaske 27.04
4 166 German, Courtney 11 Manheim Town 25.94
5 104 Washington, Aniah 10 Penn Manor 26.44
6 109 Gaddis, Aviana 11 Warwick 27.24
7 167 Donmoyer, Kaley 12 Northern Leb 29.14
Heat 3 Prelims
2 90 Schreder, Annaliese 12 Lancaster Ca 27.84
3 169 Miller, Makayla 9 Penn Manor 26.74
4 82 Klag, Sarah 12 Hempfield (3 25.84
5 157 Nissly, Taylor 9 Donegal 26.44
6 96 Bollinger, Codi 9 Manheim Cent 27.24
7 68 Walton, jasmine 9 Columbia 29.24
Heat 4 Prelims
1 162 Murray, Hannah 10 Lancaster Me 30.24
2 88 Szymanski, Lindsay 9 Lampeter Str 27.84
3 85 Salvador, Alison 10 J.P. McCaske 26.74
4 80 Petit ton, Nesta 12 Garden Spot 24.24
5 97 Wells, Kierra 11 Manheim Cent 26.64
6 70 Grucelski, Erin 12 Conestoga Va 27.24
7 106 Killian, Haley 10 Solanco 29.34
Event 6 Boys 200 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Record: 21.40 2001 Jaren Hayes, Cedar Crest
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 173 Gates, Daniel 12 Warwick 23.74
3 158 Lathon, Darnell 12 Hempfield (3 23.24
4 71 Miller, Andrew 12 Conestoga Va 22.76
5 79 Warden, Charles 12 Ephrata 22.94
6 86 Henry, Jamel 10 J.P. McCaske 23.24
7 160 Kuhns, Michael 10 Lampeter Str 24.04
Heat 2 Prelims
2 163 Martin, Chris 11 Lancaster Me 23.54
3 81 Focht, Mackenzie 11 Garden Spot 23.24
4 145 Silvestre, Eliezar 11 J.P. McCaske 22.74
5 171 Richardson, Blane 12 Penn Manor 22.94
6 101 Sharpe, Michael 12 Manheim Town 23.24
7 165 Maldonado, John 12 Lebanon 24.04
Heat 3 Prelims
2 74 Bosia, Andrea 12 Donegal 23.44
3 99 Hochstetler, Brock 11 Manheim Cent 23.14
4 69 McIntyre, Javon 12 Columbia 22.68
5 76 Anspach, Ethan 12 Eastern Leba 22.94
6 156 Bolanos, Kobe 12 Cedar Crest 23.24
7 168 Smith, Noah 11 Northern Leb 24.14
Heat 4 Prelims
1 161 Ngo, Tommy 12 Lancaster Ca 25.04
2 170 Guerrero, Jesse 12 Penn Manor 23.34
3 105 McElheny, Theoren 10 Penn Manor 23.14
4 172 Miller, Troy 12 Solanco 22.54
5 84 Edwards, Dashawn 11 Hempfield (3 23.14
6 Gonsalves, Chris Elizabethtown 23.30
7 67 Landers, Austin 9 Cocalico 24.64
Event 7 Girls 3200 Meter Run
===============================================================================
Meet Record: 11:03.70 2003 Emily Kruger, Lampeter-Strasburg
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 48 Jenkins, Kira 10 Manheim Town 11:58.39
2 194 Fitzkee, Marianne 9 Manheim Cent 11:58.74
3 196 Koser, Alyssa 11 Manheim Town 12:05.24
4 44 Sunderland, Mallory 9 Manheim Cent 12:10.24
5 3 Strunk, Cate 9 Cedar Crest 12:12.04
6 15 Straub, Seneca 11 Donegal 12:15.14
7 204 Johnson, Cortney 11 Solanco 12:15.23
8 197 Mussey, Aurora 10 Manheim Town 12:15.64
9 175 Stalnecker, Ashley 11 Cedar Crest 12:17.75
10 184 Carvell, Jordan 12 Ephrata 12:18.18
11 24 Thoensen, Kelsey 12 Garden Spot 12:19.24
12 181 Fernald, Tess 12 Donegal 12:19.84
13 57 Perry, Morgan 11 Solanco 12:20.94
14 190 Kambouroglos, Caitlyn 12 Lancaster Ca 12:35.70
15 188 Gordley, Abby 11 Lampeter Str 13:37.74
16 199 Wolfe, Heather 11 Northern Leb 14:08.69
17 192 Hao, Muyan 11 Lancaster Me 14:19.77
Section 2 Timed Finals
1 8 Zamrin, Jamie 10 Cocalico 11:15.86
2 23 Hansen, Cheyenne 11 Garden Spot 11:16.26
3 28 Gates, Siena 10 Hempfield (3 11:16.81
4 10 Haberstroh, Jordan 10 Columbia 11:17.64
5 59 Dickow, Kate 9 Warwick 11:22.45
6 54 Lord, Lindsey 10 Penn Manor 11:29.16
7 195 Dieterle, Emma 9 Manheim Town 11:31.44
8 19 Eichenlaub, Nadine 10 Ephrata 11:35.11
9 13 Deibler, Katelyn 12 Donegal 11:38.63
10 27 Conrad, Molly 12 Hempfield (3 11:41.70
11 32 Fife, Isabella 10 J.P. McCaske 11:42.44
12 Shontz, Cat Elizabethtown 11:48.00
13 61 Martin, Leigha 11 Warwick 11:55.00
14 11 Slingluff, Alexandra 9 Conestoga Va 11:56.94
15 25 Watkins, Mackenzie 9 Garden Spot 11:58.14
Event 8 Boys 3200 Meter Run
===============================================================================
Meet Record: 9:09.40 2006 Brad Miller, Manheim Township
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 58 Hodgson, Liam 12 Solanco 10:10.73
2 203 Toomey, Aidan 10 Penn Manor 10:11.55
3 180 Grucelski, Nathan 9 Conestoga Va 10:12.20
4 205 Martin, Noah 9 Warwick 10:12.86
5 198 Schulz, John 12 Manheim Town 10:15.34
6 202 Schucker, Zach 10 Penn Manor 10:15.54
7 191 Myers, Christopher 12 Lancaster Ca 10:16.50
8 176 Wallace, Ken 12 Cocalico 10:17.22
9 178 Bair, Brad 11 Conestoga Va 10:20.83
10 193 Stutzman, Ben 12 Lancaster Me 10:36.97
11 183 Mcallister, Ryan 10 Eastern Leba 10:48.54
12 43 Werni, Daryl 11 Lebanon 10:52.24
13 182 Atayde, Keith 11 Donegal 11:05.24
14 174 Shertzer, Doyle 10 Annville-Cle 11:17.24
15 186 Weinhold, Tyler 12 Garden Spot 11:23.41
16 189 Chin, Jared 9 Lampeter Str 11:28.35
17 200 Herb, Eric 11 Northern Leb 11:42.54
Section 2 Timed Finals
1 22 Lefever, Zach 11 Ephrata 9:33.06
2 21 Becker, Nate 12 Ephrata 9:41.05
3 34 Henderson, Nathan 11 J.P. McCaske 9:41.74
4 30 Norton, Nick 11 Hempfield (3 9:42.73
5 45 Lauver, Ian 11 Manheim Cent 9:48.64
6 51 Miller, Ian 9 Manheim Town 9:52.12
7 55 Kramer, Doug 11 Penn Manor 9:55.42
8 50 Delany, Brian 12 Manheim Town 9:57.34
9 179 Burkhart, Nate 12 Conestoga Va 9:58.20
10 185 Hart, Rhett 12 Ephrata 10:01.00
11 187 Lessans, Max 10 Hempfield (3 10:06.27
12 7 Wolfe, Adam 10 Cedar Crest 10:08.06
13 177 Amway, Tyler 12 Conestoga Va 10:08.48
14 Scharf, Charles Elizabethtown 10:09.00
15 201 Kramer, David 9 Penn Manor 10:09.74
Event 9 Girls 4x800 Meter Relay
===============================================================================
Meet Record: 9:29.10 2009 , Warwick
K. Oliver, K. Gutshall, A. Mannion, A. Grube
School Seed
===============================================================================
Section 1 Timed Finals
1 Manheim Township 'A' 9:34.41
1) 253 Mason, Julia 10 2) 49 Newman, Paige 10
3) 288 Wilk, Cassandra 10 4) 287 Side, Samantha 10
2 Ephrata 'A' 9:38.02
1) 19 Eichenlaub, Nadine 10 2) 275 Morgan, Sydney 10
3) 684 Eshleman, Kayley 9 4) 20 Schaller, Haley 11
3 Warwick 'A' 9:38.91
1) 264 Williamson, Emily 9 2) 298 White, Deirdre 10
3) 60 Echternach, Erika 12 4) 297 Shields, Samantha 12
4 Lampeter Strasburg 'A' 9:42.02
5 Cedar Crest 'A' 9:50.50
1) 522 Finn, Bridgett 11 2) 266 Craun, Tyra 11
3) 208 Laliberte, Brianna 12 4) 267 Peters, Emily 11
6 Hempfield (3) 'A' 10:04.50
1) 803 Allison, Kara 11 2) 804 Mumma, Brittany 11
3) 805 Le, Jane 12 4) 693 Bushong, Kavita 11
7 Lancaster Mennonite 'A' 10:06.28
1) 247 Lopez, Veronica 11 2) 282 Brubaker, Hannah 12
3) 820 Spangler, Ashley 10 4) 40 Ashley, Katie 12
8 Manheim Central 'A' 10:28.00
1) 250 Wiederrecht, Taylor 12 2) 826 Herr, Kayla 10
3) 194 Fitzkee, Marianne 9 4) 286 Dinger, Charis 12
9 Conestoga Valley 'A' 10:30.00
1) 772 Broomell, Julie 12 2) 773 Canady, Madelyn 9
3) 774 Snader, Kate 9 4) 775 Thrush, Lauren 9
10 Lancaster Catholic 'A' 10:45.70
1) 38 Zukus, Grace 12 2) 581 Klausmair, Hannah 10
3) 815 Zukus, Mary 9 4) 280 Tuzzino, Rosemary 12
11 Eastern Lebanon County 'A' 10:55.02
1) 17 Brubaker, Lily 9 2) 679 Fields, Katie 10
3) 273 Keath, Abby 9 4) 549 Rosengrant, Jordan 9
12 Garden Spot 'A' 11:36.00
1) 24 Thoensen, Kelsey 12 2) 796 Fithian, Alaina 11
3) 797 Fulford, Rachel 11 4) 798 Rissler, Becca 9
13 Penn Manor 'A' 11:48.20
1) 844 Crouse, Megan 12 2) 845 Emmert, Karly 11
3) 293 Mccanna, Madison 9 4) 847 West, Julianne 9
14 Northern Lebanon 'A' 12:27.26
1) 737 Browning, Riley 9 2) 842 Ditzler, Erin 9
3) 291 Quinones, Samari 11 4) 52 Seip, Brianna 9
15 Elizabethtown 'A' NT
Event 10 Boys 4x800 Meter Relay
===============================================================================
Meet Record: 7:50.60 2000 , Cocalico
Shafer, Wagner, Webb, Thiry
School Seed
===============================================================================
Section 1 Timed Finals
1 J.P. McCaskey 'A' 8:03.20
1) 807 DeJesus, Joel 12 2) 278 Janz, Isaac 12
3) 35 Reyes, Ray 12 4) 243 Weinstock-Collins, Matthew
2 Hempfield (3) 'A' 8:16.20
1) 799 Titter, Bailey 10 2) 800 Roeder, Dylan 11
3) 801 Willig, Patrick 11 4) 31 Yurchak, Justin 12
3 Manheim Township 'A' 8:16.32
1) 290 Maurer, Gavin 10 2) 830 Deerin, David 12
3) 198 Schulz, John 12 4) 289 Dorenkamp, Evan 9
4 Cedar Crest 'A' 8:16.40
1) 6 Vukovich, Bryce 12 2) 5 Royer, Matt 12
3) 268 Blandy, Nick 10 4) 4 Cruise, Jesse 11
5 Conestoga Valley 'A' 8:29.00
1) 776 Strickler, Brad 12 2) 179 Burkhart, Nate 12
3) 665 Burkholder, Ian 12 4) 778 Emrey, Jack 9
6 Penn Manor 'A' 8:32.00
1) 201 Kramer, David 9 2) 202 Schucker, Zach 10
3) 851 Terry, Dylan 9 4) 203 Toomey, Aidan 10
7 Lancaster Catholic 'A' 8:35.45
1) 39 Johnson, Andrew 12 2) 712 Titus, Colton 12
3) 191 Myers, Christopher 12 4) 281 Moore, Tyler 11
8 Warwick 'A' 8:36.00
1) 859 Polonus, Matt 12 2) 860 Ciampagila, Alex 12
3) 155 Hess, Christian 9 4) 861 St. Pierre, Gage 10
9 Elizabethtown 'A' 8:41.00
1) Schlicher, Semion 2) Clemens, Sam
3) Trimble, Jason 4) McCloud, Nat
10 Cocalico 'A' 8:47.50
1) 765 Graybill, Will 12 2) 766 Stauffer, Nick 9
3) 767 Trowbridge, Evan 10 4) 269 Stull, Simon 11
11 Solanco 'A' 8:50.00
1) 855 Keith, Carnrike 12 2) 745 Boule, Nick 12
3) 856 Camby, Charlie 12 4) 857 Stead, Christan 10
12 Ephrata 'A' 8:57.73
1) 276 Morales, Alex 10 2) 788 Loose, Tanyon 9
3) 789 Wenger, Phillip 11 4) 185 Hart, Rhett 12
13 Annville-Cleona 'A' 8:58.00
1) 2 Wenger, Caleb 10 2) 174 Shertzer, Doyle 10
3) 758 Frattarole, Anthony 11 4) 265 Gonzalez-Sanchez, Javier 12
14 Northern Lebanon 'A' 8:59.04
1) 292 Adams, Klayton 11 2) 53 Berger, Jordan 9
3) 222 Herb, Colton 12 4) 200 Herb, Eric 11
15 Eastern Lebanon County 'A' 9:08.00
1) 781 Kegerise, Justin 10 2) 274 Kline, Jacob 12
3) 183 Mcallister, Ryan 10 4) 783 Nelson, Cole 9
16 Lancaster Mennonite 'A' 9:22.84
1) 822 Nell, Andrew 10 2) 823 Kratz, Josiah 12
3) 283 Wenger, Rein 10 4) 41 Bynum, Elijah 9
17 Garden Spot 'A' 9:57.00
1) 791 Gehr, Colton 9 2) 792 Martin, Kyle 9
3) 186 Weinhold, Tyler 12 4) 794 Hansen, Cody 9
Event 11 Girls 1600 Meter Run
===============================================================================
Meet Record: 5:00.93 2008 Kayleigh Perrry, ELCO
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 27 Conrad, Molly 12 Hempfield (3 5:25.54
2 47 Dieterle, Hannah 11 Manheim Town 5:28.21
3 23 Hansen, Cheyenne 11 Garden Spot 5:30.47
4 13 Deibler, Katelyn 12 Donegal 5:30.64
5 40 Ashley, Katie 12 Lancaster Me 5:31.38
6 61 Martin, Leigha 11 Warwick 5:32.94
7 15 Straub, Seneca 11 Donegal 5:33.64
8 24 Thoensen, Kelsey 12 Garden Spot 5:34.24
9 48 Jenkins, Kira 10 Manheim Town 5:35.74
10 17 Brubaker, Lily 9 Eastern Leba 5:35.84
11 57 Perry, Morgan 11 Solanco 5:35.99
12 Shontz, Cat Elizabethtown 5:38.00
13 11 Slingluff, Alexandra 9 Conestoga Va 5:40.74
14 3 Strunk, Cate 9 Cedar Crest 5:43.44
15 38 Zukus, Grace 12 Lancaster Ca 5:59.74
16 52 Seip, Brianna 9 Northern Leb 6:22.62
17 42 Yambo-Gonzales, Sharlyn 10 Lebanon 6:50.24
18 1 Victa, Faith 9 Annville-Cle 7:13.24
Section 2 Timed Finals
1 32 Fife, Isabella 10 J.P. McCaske 5:12.89
2 59 Dickow, Kate 9 Warwick 5:13.08
3 8 Zamrin, Jamie 10 Cocalico 5:14.70
4 60 Echternach, Erika 12 Warwick 5:15.68
5 36 McClintock, Jasmine 11 Lampeter Str 5:18.54
6 19 Eichenlaub, Nadine 10 Ephrata 5:18.65
7 54 Lord, Lindsey 10 Penn Manor 5:19.09
8 28 Gates, Siena 10 Hempfield (3 5:19.60
9 14 Stoner, Sami 12 Donegal 5:19.99
10 10 Haberstroh, Jordan 10 Columbia 5:21.17
11 44 Sunderland, Mallory 9 Manheim Cent 5:21.44
12 33 Tirado, Lianna 10 J.P. McCaske 5:21.69
13 25 Watkins, Mackenzie 9 Garden Spot 5:21.97
14 49 Newman, Paige 10 Manheim Town 5:23.47
15 20 Schaller, Haley 11 Ephrata 5:24.54
Event 12 Boys 1600 Meter Run
===============================================================================
Meet Record: 4:14.30 2005 Craig Miller, Manheim Township
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 21 Becker, Nate 12 Ephrata 4:36.64
2 45 Lauver, Ian 11 Manheim Cent 4:37.22
3 7 Wolfe, Adam 10 Cedar Crest 4:37.34
4 55 Kramer, Doug 11 Penn Manor 4:38.04
5 58 Hodgson, Liam 12 Solanco 4:38.44
6 62 Shields, Connor 9 Warwick 4:39.19
7 6 Vukovich, Bryce 12 Cedar Crest 4:39.84
8 37 Pritchard, Noah 10 Lampeter Str 4:41.92
9 12 Bowman, Danny 11 Conestoga Va 4:41.94
10 Scharf, Chris Elizabethtown 4:42.00
11 39 Johnson, Andrew 12 Lancaster Ca 4:45.96
12 43 Werni, Daryl 11 Lebanon 4:48.24
13 41 Bynum, Elijah 9 Lancaster Me 4:51.39
14 16 Buckwalter, Silas 10 Donegal 4:51.57
15 53 Berger, Jordan 9 Northern Leb 4:54.34
16 2 Wenger, Caleb 10 Annville-Cle 4:55.24
Section 2 Timed Finals
1 34 Henderson, Nathan 11 J.P. McCaske 4:14.80
2 4 Cruise, Jesse 11 Cedar Crest 4:22.68
3 22 Lefever, Zach 11 Ephrata 4:25.21
4 46 Sunderland, Cole 11 Manheim Cent 4:31.02
5 50 Delany, Brian 12 Manheim Town 4:31.04
6 5 Royer, Matt 12 Cedar Crest 4:31.09
7 30 Norton, Nick 11 Hempfield (3 4:32.04
8 18 Harnish, Jared 12 Eastern Leba 4:32.94
9 35 Reyes, Ray 12 J.P. McCaske 4:33.24
10 9 Kreider, Evan 9 Cocalico 4:33.34
11 56 Lyon, Malachi 11 Penn Manor 4:33.48
12 26 Mancuso, Sam 12 Garden Spot 4:34.19
13 31 Yurchak, Justin 12 Hempfield (3 4:34.54
14 29 Groff, Christian 10 Hempfield (3 4:35.03
15 51 Miller, Ian 9 Manheim Town 4:35.57
Event 13 Girls 400 Meter Dash
===============================================================================
Meet Record: 56.34 2012 Sarah Helgeson, Hempfield
Name Year School Seed
===============================================================================
Section 1 Timed Finals
2 68 Walton, jasmine 9 Columbia 1:09.04
3 167 Donmoyer, Kaley 12 Northern Leb 1:06.34
4 245 Hackman, Molly 12 Lancaster Ca 1:04.47
5 164 Pagan-Stacks, Mariangelys 12 Lebanon 1:05.24
6 227 Brooks, Kayla 9 Cedar Crest 1:06.94
Section 2 Timed Finals
1 244 Gard, Lauren 9 Lampeter Str 1:04.14
2 261 Esposito, Christen 12 Solanco 1:03.57
3 255 Tubay, Lauren 11 Manheim Town 1:03.34
4 240 Acosta, Nevaeh 9 J.P. McCaske 1:02.96
5 263 Leakway, Madison 10 Warwick 1:03.30
6 228 Sensenig, Julia 11 Cocalico 1:03.56
7 247 Lopez, Veronica 11 Lancaster Me 1:03.74
8 225 Conners, Courtney 12 Annville-Cle 1:04.24
Section 3 Timed Finals
1 231 Musser, Kristen 12 Conestoga Va 1:02.70
2 258 Harsh, Briana 9 Penn Manor 1:02.53
3 230 Castronova, Sarah 9 Conestoga Va 1:01.93
4 233 Fernald, Alice 10 Donegal 1:01.53
5 252 Gurdak, Anna 10 Manheim Town 1:01.74
6 238 Hamer, Kayleigh 11 Garden Spot 1:02.04
7 257 Haines, Fiona 9 Penn Manor 1:02.64
8 236 Brubaker, Chelsea 11 Ephrata 1:02.71
Section 4 Timed Finals
1 254 Newman, Meredith 12 Manheim Town 1:00.34
2 250 Wiederrecht, Taylor 12 Manheim Cent 1:00.24
3 264 Williamson, Emily 9 Warwick 59.74
4 82 Klag, Sarah 12 Hempfield (3 57.88
5 259 Shriver, Alyssa 10 Penn Manor 59.56
6 253 Mason, Julia 10 Manheim Town 1:00.19
7 241 Flowers, Lenaiya 11 J.P. McCaske 1:00.34
8 169 Miller, Makayla 9 Penn Manor 1:00.65
Event 14 Boys 400 Meter Dash
===============================================================================
Meet Record: 48.50 1999 Eric Hiller, Elizabethtown
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 234 Arntz, Cameron 10 Donegal 55.64
2 226 Langan, William 12 Annville-Cle 55.04
3 160 Kuhns, Michael 10 Lampeter Str 54.34
4 256 Velozwong, Anderson 10 Manheim Town 53.74
5 246 Houser, Josh 11 Lancaster Ca 54.14
6 229 Mussleman, Jake 10 Cocalico 55.04
7 239 Kehlor, Spenser 11 Garden Spot 55.44
8 251 Reed, Zach 9 Manheim Cent 55.74
Section 2 Timed Finals
1 103 Snyder, Matthew 12 Northern Leb 53.42
2 262 Mitchem, Dennis 12 Solanco 52.84
3 158 Lathon, Darnell 12 Hempfield (3 51.94
4 243 Weinstock-Collins, Matthew 12 J.P. McCaske 51.74
5 156 Bolanos, Kobe 12 Cedar Crest 51.94
6 173 Gates, Daniel 12 Warwick 52.04
7 260 Nina, Marcos 12 Penn Manor 53.14
8 249 Bray, Patrick 11 Lebanon 53.54
Section 3 Timed Finals
1 248 Kieffer, Kaden 12 Lancaster Me 51.11
2 232 Suarez, Victor 12 Conestoga Va 50.54
3 69 McIntyre, Javon 12 Columbia 50.24
4 Hoffmaster, Mitch Elizabethtown 42.90
5 242 Cullen, Frank 12 J.P. McCaske 49.99
6 111 Harpel, Ian 12 Warwick 50.39
7 235 Eldridge, Austin 12 Eastern Leba 50.64
8 237 Hershberger, Chris 11 Ephrata 51.51
Event 15 Girls 4x100 Meter Relay
===============================================================================
Meet Record: 48.47 2007 , J. P. McCaskey
C. Simmons, C. Pagan, M. Miller, E. Dresser
School Seed
===============================================================================
Section 1 Timed Finals
1 Lebanon 'A' 55.30
1) 284 Long, Grayson 12 2) 164 Pagan-Stacks, Mariangelys 1
3) 591 Emerich, Alexa 10 4) 432 Hartman, Maddy 11
2 Garden Spot 'A' 53.82
1) 563 Hollinger, Kassidy 9 2) 564 Coblentz, Faith 9
