Year | League Champion | Section 1 Champion | Section 2 Champion | Section 3 Champion | Section 4 Champion | Section 5 Champion |
---|---|---|---|---|---|---|
2024 | Cedar Crest | Cedar Crest | Warwick | Lampeter-Strasburg | Columbia | |
2023 | Hempfield | Hempfield | Manheim Central | Lampeter-Strasburg | Columbia | |
2022 | Lampeter-Strasburg | Manheim Township | Warwick | Lampeter-Strasburg | ELCO | Columbia |
2021 | Lebanon | Hempfield McCaskey | Lebanon Warwick | Cocalico | Lancaster Catholic | Columbia |
2020 | Cedar Crest | Cedar Crest | Warwick | Lampeter-Strasburg | Lancaster Catholic | Columbia |
2019 | Manheim Township | Manheim Township | Warwick | Lampeter-Strasburg | Lancaster Catholic | Lancaster Mennonite |
2018 | Lampeter-Strasburg | Hempfield | Lampeter-Strasburg | Lancaster Catholic | ||
2017 | Lancaster Catholic | Lebanon | Lampeter-Strasburg | Lancaster Mennonite | ||
2016 | McCaskey | McCaskey | Lebanon | Lampeter-Strasburg | Lancaster Catholic | |
2015 | Cedar Crest | Cedar Crest | Conestoga Valley | Manheim Central | Lancaster Mennonite | |
2014 | Cedar Crest | Cedar Crest | Lebanon | Manheim Central | Lancaster Mennonite | |
2013 | McCaskey | McCaskey | Elizabethtown | Donegal | Lancaster Catholic | |
2012 | McCaskey | Manheim Township | Elizabethtown | Lampeter-Strasburg | Lancaster Catholic | |
2011 | Hempfield | McCaskey | Cocalico | Lampeter-Strasburg | Lancaster Catholic | |
2010 | Hempfield | Hempfield | Solanco | Cocalico | Lancaster Catholic | |
2009 | Conestoga Valley | Hempfield | Elizabethtown | Cocalico | Lancaster Catholic | |
2008 | McCaskey | McCaskey | Conestoga Valley | Lebanon | Columbia | |
2007 | McCaskey | McCaskey | Solanco | Lebanon | Lancaster Catholic | |
2006 | McCaskey | McCaskey | Solanco | Cocalico | Lancaster Catholic | |
2005 | McCaskey | Manheim Township | Ephrata | Cocalico | Lancaster Catholic | |
2004 | Lebanon | Hempfield | Consetoga Valley | Lancaster Catholic | ||
2003 | Lancaster Catholic | McCaskey | Lancaster Mennonite | Lancaster Catholic | ||
2002 | McCaskey | McCaskey | Lampeter-Strasburg | Lancaster Catholic | ||
2001 | McCaskey | McCaskey | Garden Spot | Lancaster Catholic | ||
2000 | Hempfield | McCaskey | Garden Spot | Annville-Cleona | ||
1999 | Hempfield | Hempfield | Garden Spot | Annville-Cleona | ||
1998 | Lebanon | Manheim Township | Lebanon | Lancaster Catholic | ||
1997 | Lebanon | Hempfield | Lebanon | Lancaster Catholic | ||
1996 | Lebanon | McCaskey | Lebanon | Annville-Cleona | ||
1995 | Hempfield | Hempfield | Lebanon | Annville-Cleona | ||
1994 | Solanco | Conestoga Valley | Solanco | Annville-Cleona | ||
1993 | McCaskey | Lebanon | Ephrata | Lampeter-Strasburg | ||
1992 | Hempfield | Conestoga Valley | Ephrata | ELCO | ||
1991 | Conestoga Valley | Warwick | Conestoga Valley | Lancaster Mennonite | ||
1990 | Columbia | Warwick | Columbia | Northern Lebanon | ||
1989 | Columbia | McCaskey | Columbia | Northern Lebnon | ||
1988 | Warwick | Manheim Township | Warwick | Annville-Cleona | ||
1987 | Warwick | Manheim Township | Warwick | Northern Lebanon | ||
1986 | Lebanon | Lebanon | Warwick | ELCO | ||
1985 | Lebanon | Lebanon | Warwick | ELCO | ||
1984 | Hempfield | McCaskey | Warwick | Lebanon Catholic | ||
1983 | McCaskey | McCaskey | Cocalico | Donegal | ||
1982 | McCaskey | McCaskey | Warwick | ELCO | ||
1981 | Warwick | Lebanon | Warwick | ELCO | ||
1980 | McCaskey | Manheim Central | McCaskey | Garden Spot | ||
1979 | Lebanon | Cocalico | Lebanon | Garden Spot | ||
1978 | Lebanon | Cocalico | Lebanon | Garden Spot | ||
1977 | Cocalico | Cocalico | Hempfield | Elizabethtown | ||
1976 | Cedar Crest | Ephrata | Cedar Crest | Donegal | ||
1975 | Ephrata | Ephrata | McCaskey | Garden Spot | ||
1974 | Cocalico | McCaskey | Cocalico | |||
1973 | McCaskey | McCaskey | Cocalico |
Special thanks to LLHoops.com who in turn gives credit to Dick Myers of PA Scholastic Sports and Jerry Shenk of Middle Atlantic Sporting News for help in compiling this information. Check out the link for a complete score archive of every game ever played in the LL League Boys Basketball Playoffs.