2024 Girls Wrestling Champions
League Champion: McCaskey
Wrestling Champions Girls 2024
100 | Hattie Mack, Hempfield | |
106 | Yenyia Terry, Manheim Township | |
112 | Journie Rodriquez, McCaskey | |
118 | Addison Horner, Hempfield | |
124 | Cleona O’Brien, Hempfield | |
130 | Liana Samuel, McCaskey | |
136 | Kaliea Timko, McCaskey | |
142 | Anisa Orr, Penn Manor | |
148 | Kylie Mays, Hempfield | |
155 | KoriElle McMillion, Warwick | |
170 | Ytzel Figuerero-Rivera, McCaskey | |
190 | Jurelys Peguero, McCaskey | |
235 | Brooklynn Ayala, Penn Manor | |
Most Falls Least Amount of Time | Cleona O’Brien, Hempfield | 4 in 10:08 |
Jonathan E. Mitchell Outstanding Wrestler | Journie Rodriguez, McCaskey | |
Complete Results |