2025 Section Alignment
2024 Boys Track and Field Champions
Section 1: McCaskey
Section 2: Conestoga Valley
Section 3: Octorara
League Champion: Conestoga Valley
Individual Champions
Track & Field Individual Champions 2024
Event | Girls Champion | Boys Champion |
---|---|---|
4×800 m Relay | Warwick | Annville-Cleona |
100 m/110 m hurdles | Lydia Shuke, Ephrata | Jordan Sensenig, Conestoga Valley |
100 m Dash | Alondra Montijo-Ortiz, Conestoga Valley | Jayden Johnson, Conestoga Valley |
1600 m Run | Ella Wolfe, Hempfield | Piper Fogleman, Manheim Township |
4×100 m Relay | McCaskey | Conestoga Valley |
400 m Dash | Kaddel Howard, Cedar Crest | Nick Keller, Ephrata |
300 m Hurdles | Tia Logan, Conestoga Valley | Vincent Thaler, Octorara |
800 m Run | Isabella Shertzer, McCaskey | Cole Stevens, Manheim Township |
200 m Dash | Kadell Howard, Cedar Crest | Jayden Johnson, Conestoga Valley |
3200 m Run | Ella Wolfe, Hempfield | Colin Whitaker, Lampeter-Strasburg |
4×400 m Relay | Conestoga Valley | Ephrata |
Long Jump | Olianna Oravitz, Solanco | Eddie Asadu, Hempfield |
High Jump | Eliana Schnieder, Conestoga Valley | Aaron Enterline, Manheim Central |
Triple Jump | Zariyah Whigham, Lebanon | Thabo Lautsbaugh, Conestoga Valley |
Pole Vault | Anna Rank, Elizabethtown | Mark Overlander, Donegal |
Shot Put | Sophia Rivera, Ephrata | Brendan Rilatt, Elizabethtown |
Discus | Genesis Castro, McCaskey | Owen Weaver, Cocalico |
Javelin | Eliana Schneider, Cedar Crest | Dylan Groff, Cedar Crest |
complete results | 2024 Complete Results | 2024 Complete Results |
Current Standings courtesy Lancaster Online
Lancaster Lebanon League Track and Field Individual History
Lancaster Lebanon League Track and Field Team History
Bob Trump’s LL League Track Page
LL League Track & Field Chairperson: Ryan Landis, AD, Hempfield