2020 Section Alignment
Section 1 | Section 2 |
McCaskey* | Garden Spot |
Hempfield† | Cocalico |
Manheim Township | Manheim Central |
Penn Manor | Lampeter-Strasburg |
Cedar Crest | Donegal* |
Conestoga Valley | ELCO |
Warwick† | Octorara |
Elizabethtown | Northern Lebanon |
Lebanon | Lancaster Catholic |
Ephrata | Annville-Cleona |
Solanco | Lancaster Mennonite |
Columbia |
†2020League Champion
*2020 Section Champion
2020 Individual Champion: Alyssa Fedorshak, Ephrata, 19:29
Girls Cross Country Individual Results 2020
Girls Cross Country Team Results 2020
Current Standings courtesy Lancaster Online
LL League Cross Country Chairperson: Stephen Kramer, AD, Penn Manor