2026 Swimming Championships
Hosted by Franklin & Marshall College
Thursday, February 5th at 6 p.m.
Friday, February 6th at 7 p.m.
2025 Boys Swimming Champions
Section 1 Champion-Hempfield
Section 2 Champion-Elizabethtown
League Champion-Hempfield
2025 Swimming Championship Program
2025 Boys Swimming Event Champions
| Event | Champion | School |
|---|---|---|
| 200 Medley Relay | Gates, Fatta, Shirey, Taylor | Hempfield |
| 200 Fresetyle | Trevor Olson | Penn Manor |
| 200 Individual Medley | Brody Reber | Warwick |
| 50 Freestyle | Brody Reber | Warwick |
| 100 Butterfly | Jackson Shirey | Hempfield |
| 200 Freestyle Relay | Martin, Suhrbier, Tolstoy, Myer | Ephrata |
| 100 Freestyle | Everett Rachael | Elizabethtown |
| 500 Freestyle | Trevor Olson | Penn Manor |
| 100 Backstroke | Jack Ketchum | Elizabethtown |
| 100 Breaststroke | Kaden Fatta | Hempfield |
| 400 Freestyle Relay | Shirey, Vitko, Taylor, Fatta | Hempfield |
| Complete Results | ||
Lancaster Lebanon League Swimming and Diving Individual History
Lancaster Lebanon League Swimming and Diving Team History
LL League Swimming Chairperson: Zac Kraft, AD, Lancaster Country Day