Year | Section 1 | Section 2 | Section 3 | Section 4 | League Champion | Championship Game Notes |
---|---|---|---|---|---|---|
2024 | Manheim Township | Cocalico | Lampeter-Strasburg | Lancaster Catholic | Manheim Township | Manheim Township 1 Cedar Crest 1 MT wins PKs 4-1 |
2023 | Manheim Township | Ephrata | Cocalico | Pequea Valley | Manheim Township | MT 2 Hempfield 0 |
2022 | Manheim Township | Ephrata | ELCO | Lancaster Mennonite | Manheim Township | MT 4 War 0 |
2021 | Manheim Township Penn Manor | Ephrata | ELCO | Pequea Valley | Penn Manor | PM 2 MT 1 |
2020 | Manheim Township | Manheim Central | ELCO | Northern Lebanon | Manheim Township | MT 5 ELCO 1 |
2019 | Hempfield | Ephrata | ELCO | Lancaster Catholic | Ephrata | Eph 1 MC 0 |
2018 | Hempfield | Manheim Central | ELCO | Lancaster Catholic | ELCO | ELCO 2 CV 1 |
2017 | Conestoga Valley | Ephrata | ELCO | Manheim Township | MT 1 CV 0 (2 OT) | |
2016 | Manheim Township | Elizabethtown | ELCO | Manheim Township | MT 2 Etown 1 | |
2015 | Conestoga valley Manheim Township | Elizabethtown | ELCO | Elizabethtown | ET 2 CV0 | |
2014 | Hempfield | Manheim Central | Donegal | Hempfield | H 2 MC 1 (2 OT) | |
2013 | Conestoga Valley | Elizabethtown | ELCO | Cedar Crest | CC 2 CV 1 | |
2012 Fall | Conestoga Valley | Lampeter Strasburg | ELCO | Cedar Crest | CC 0 Coc 0 PKs (5-4) | |
2012 Spring | Hempfield | Conestoga Valley | Cocalico | Lancaster Mennonite | Conestoga Valley | CV 2 War 0 |
2011 | Penn Manor | Warwick | Donegal Manheim Central | Lancaster Mennonite | Penn Manor | PM 0 H 0 (PKs 3-2) |
2010 | Hempfield | Conestoga Valley | Donegal | Lancaster Mennonite | Hempfield | H 1 CV 0 |
2009 | Manheim Township | Conestoga Valley | Lampeter Strasburg | Lancaster Mennonite | Manheim Township | MT 2 H 0 |
2008 | Hempfield | Elizabethtown | Lancaster Mennonite | Lancaster Mennonite | LM 0 CV 0 PKs (7-6) | |
2007 | Conestoga Valley | Elizabethtown | Lancaster Mennonite | Conestoga Valley | CV 2 PM 0 | |
2006 | Penn Manor | Conestoga Valley | Lancaster Catholic | Hempfield | H 2 PM 1 | |
2005 | Hempfield | Conestoga Valley | Lancaster Catholic Lancaster Mennonite | Hempfield | H 2 PM 0 | |
2004 | Hempfield | Conestoga Valley | Lancaster Mennonite | Penn Manor | PM 1 H 1 PKs (4-2) | |
2003 | Penn Manor | Manheim Central | Lancaster Mennonite | Hempfield | H 1 PM 0 OT | |
2002 | Penn Manor | Conestoga Valley | ELCO | Penn Manor | PM 1 MT 0 | |
2001 | Penn Manor | Conestoga Valley | ELCO | Penn Manor | PM 1 Eph 0 | |
2000 | Hempfield | Ephrata | ELCO | Hempfield | H 4 War 1 | |
1999 | Warwick | Ephrata | Lancaster Mennonite | Warwick | War 2 Eph 1 | |
1998 | Hempfield | Lancaster Mennonite | Hempfield Manheim Township | co-champions, championship game rained out | ||
1997 | Ephrata | Lancaster Mennonite | Manheim Township | MT 3 LM 1 | ||
1996 | Hempfieldd | Lancaster Mennonite | Hempfield | H 4 MT 0 | ||
1995 | Manheim Township | Lancaster Mennonite | Lancaster Mennonite | LM 1 MT 0 (OT) | ||
1994 | Manheim Township Ephrata | Lancaster Mennonite | Lancaster Mennonite | LM 2 MT 0 | ||
1993 | Manheim Township | Lancaster Mennonite | Lancaster Mennonite | LM 4 MT 2 | ||
1992 | Manheim Township* | Lancaster Mennonite | Manheim Township | MT 4 CC 2 | ||
1991 | Manheim Township | In 1991 there was only 1 section and no playoff |
Special Thanks to Mr. Dave Byrne of Lancaster Newspapers in compiling this information.