Year | Section 1 | Section 2 | Section 3 | Section 4 | League Champion | Championship Game Notes |
---|---|---|---|---|---|---|
2024 | Warwick | Cocalico | Lampeter-Strasburg | Lancaster Mennonite | Hempfield | Hempfield 1, Warwick 0 (OT) |
2023 | Warwick | Elizabethtown | ELCO | Lancaster Catholic | Warwick | Warwick 3, Etown 1 |
2022 | Hempfield | Elizabethtown | ELCO | Lancaster Mennonite | Manheim Township | Manheim Township 2, ELCO 2 (3-2 PK) |
2021 | Hempfield | Ephrata | Lancaster Mennonite | Pequea Valley | Warwick | Warwick 2, Hempfield 1 |
2020 | Manheim Township | McCaskey | Cocalico | Lancaster Catholic | Manheim Township | Manheim Township 3, McCaskey 1 |
2019 | Manheim Township | McCaskey | Cocalico Lancaster Mennonite | Pequea Valley | Manheim Township | Manheim Township 3, McCaskey 2 |
2018 | Manheim Township Warwick | Manheim Central | Cocalico | Pequea Valley | Cocalico | Cocalico 3, Lancaster Mennonite 0 |
2017 | Hempfield | Elizabethtown | Lancaster Mennonite | Elizabethtown | Elizabethtown 2, Lancaster Mennonite 0 | |
2016 | Hempfield | Elizabethtown Ephrata Lampeter-Strasburg | ELCO Lancaster Mennonite | Elizabethtown | Elizabethtown 2, Hempfield 1 | |
2015 | Conestoga Valley | Elizabethtown | Lancaster Mennonite | Conestoga Valley | Conestoga Valley 2, Hempfield 1 | |
2014 | Manheim Township | Elizabethtown | Lancaster Mennonite | Elizabethtown | Elizabethtown 1, Manheim Township 0 | |
2013 | Conestoga Valley | Lampeter-Strasburg | Lancaster Mennonite | Lancaster Mennonite | Lancaster Mennonite 2, Conestoga Valley 1 | |
2012 | Conestoga Valley | Ephrata | Pequea Valley | Lancaster Mennonite | Lancaster Mennonite 1, Conestoga Valley 0 | |
2011 | Hempfield | Conestoga Valley | Garden Spot | Lancaster Mennonite | Warwick | Warwick 1, Hempfield 0 |
2010 | Hempfield | Conestoga Valley | Garden Spot | Lancaster Mennonite | Hempfield | Hempfield 2, Warwick 2 (5-4 PK) |
2009 | Manheim Township | Conestoga Valley | Manheim Central | Lancaster Mennonite | Manheim Township | Manheim Township 2, Hempfield 0 |
2008 | Warwick | Warwick | Lampeter-Strasburg | Lancaster Mennonite | Manheim Township | Manheim Township 3, Warwick 0 |
2007 | Manheim Township | Elizabethtown Ephrata | Manheim Central | Lancaster Mennonite | Manheim Township | Manheim Township 2, Manheim Central 1 |
2006 | Manheim Township | Ephrata | Manheim Central | Lancaster Mennonite | Manheim Township | Manheim Township 3, Ephrata 0 |
2005 | Warwick | Ephrata | Lancaster Mennonite | Manheim Township | Manheim Township 5, Ephrata 3 | |
2004 | Manheim Township | Ephrata | Pequea Valley | Manheim Township | Manheim Township 5, ELCO 0 | |
2003 | Manheim Township | Conestoga Valley Elizabethtown | ELCO | Cedar Crest | Cedar Crest 1, Elizabethtown 0 | |
2002 | Ephrata | Garden Spot | Lancaster Catholic | Lancaster Mennonite | Lancaster Mennonite 3, ELCO 2 | |
2001 | Hempfield | Elizabethtown | ELCO | Hempfield | Hempfield 1, ELCO 0 | |
2000 | Hempfield | Lancaster Mennonite | ELCO | Manheim Township | Manheim Township 1, Warwick 0 | |
1999 | Ephrata | Manheim Central | ELCO | Hempfield | Hempfield 1, Manheim Township 0 | |
1998 | Manheim Township | Manheim Central | Lancaster Mennonite | Lancaster Mennonite | Lancaster Mennonite 0, ELCO 0 (4-2 PK) |
|
1997 | Manheim Township | ELCO | Lancaster Mennonite | Lancaster Mennonite 2, Manheim Township 0 | ||
1996 | Hempfield | Lampeter-Strasburg | Manheim Township | Manheim Township 0, Hempfield 0 (4-2 PK) |
||
1995 | Manheim Township | Lancaster Mennonite | Lancaster Mennonite | Lancaster Mennonite 2, Manheim Township 2 (5-3 PK) |
||
1994 | Manheim Township | ELCO | McCaskey | McCaskey over Manheim Township | ||
1993 | McCaskey | Elizabethtown | Lampeter-Strasburg | McCaskey | McCaskey 3, ELCO 0 | |
1992 | ELCO | Elizabethtown | Solanco | Lancaster Mennonite | Lancaster Mennonite 2, Hempfield 0 | |
1991 | Hempfield | Penn Manor | Annville-Cleona | Lancaster Mennonite | Lancaster Mennonite 1, Penn Manor 0 | |
1990 | ELCO | McCaskey | Ephrata | Manheim Township | Manheim Township 4, ELCO 3 | |
1989 | Lancaster Mennonite | McCaskey | Manheim Central | Hempfield | Hempfield 0, Manheim Township 0 (3-2 PK) |
|
1988 | Hempfield | Lancaster Mennonite | Donegal | Hempfield | Hempfield 2, Manheim Township 0 | |
1987 | Hempfield | Lancaster Mennonite | Donegal | Hempfield | Hempfield 1, ELCO 0 | |
1986 | ELCO | Lancaster Mennonite | Pequea Valley | Manheim Township | Manheim Township 1, Lancaster Mennonite 0 | |
1985 | Cedar Crest | Manheim Township | Pequea Valley | Manheim Township | Manheim Township 2, ELCO 1 | |
1984 | ELCO | Lancaster Mennonite | ELCO | ELCO 4, Lancaster Mennonite 0 | ||
1983 | ELCO | McCaskey | ELCO | ELCO 3, McCaskey 1 | ||
1982 | ELCO | Lancaster Mennonite | ELCO | ELCO 3, Lancaster Mennonite 2 | ||
1981 | ELCO | Lancaster Mennonite | ELCO | ELCO 0, Lancaster Mennonite 0 (3-1 PK) |
||
1980 | Cedar Crest | Hempfield | Cedar Crest | Cedar Crest 6, Hempfield 1 | ||
1979 | ELCO | Hempfield | ELCO | ELCO 3, Hempfield 2 | ||
1978 | ELCO | McCaskey | McCaskey | McCaskey 1, ELCO 1 | ||
1977 | ELCO | McCaskey | ELCO | ELCO 2, McCaskey 1 | ||
1976 | Garden Spot | McCaskey | McCaskey | McCaskey 4, Garden Spot 2 | ||
1975 | ELCO | Hempfield | Hempfield | Hempfield 2, ELCO 1 | ||
1974 | Garden Spot | Pequea Valley | Garden Spot | Garden Spot 2, Pequea Valley 1 | ||
1973 | ELCO | Pequea Valley | ELCO | ELCO 2, Pequea Valley 1 | ||
1972 | Garden Spot | ELCO | ELCO | ELCO 1, Garden Spot 0 |
Special thanks to Eric Westcott, parent from Lampeter-Strasburg for compiling much of this information.