| 100 | Angelie Torres, McCaskey |
|---|---|
| 106 | Vanessa Houck, Hempfield |
| 112 | Kylee Trostle, ELCO |
| 118 | Jolee Johnson, Octorara |
| 124 | Lily Harchuska, Cedar Crest |
| 130 | Eva Bounds, Manheim Township |
| 136 | Ella Teufert, Octorara |
| 142 | Madelyn Shanfelder, Cedar Crest |
| 148 | Kylie Mays, Hempfield |
| 155 | Kori Elle McMillion, Warwick |
| 170 | Madelyn Frizado, Penn Manor |
| 190 | Kinsley Ferreira, Lampeter-Strasburg |
| 235 | Braelynn Lee, Elizabethtown |
| Kayden Ellsworth, Hempfield, 4 in 6:04 | Most Falls in the Least Amount of Time |
| Kylee Trostle, ELCO | Jon Mitchell Outstanding Wrestler |
| Complete Brackets | |
| 100 | Hattie Mack, Hempfield |
| 106 | Vanessa Houck, Hempfield |
| 112 | Journie Rodriquez, McCaskey |
| 118 | Gracie Woodring, Elizabethtown |
| 124 | Jolee Johnson, Octorara |
| 130 | Ella Teufert, Octorara |
| 136 | Kaliea Timko, McCaskey |
| 142 | Laila Colon, Manheim Township |
| 148 | Isabella Valudez, Manheim Township |
| 155 | KoriElle McMillion, Warwick |
| 170 | Jordyn Griswold, Elizabethtown |
| 190 | Jurelys Peguero, McCaskey |
| 235 | Neveah Ramos, McCaskey |
| Journie Rodriguez, McCaskey | 4 falls in 3:36 |
| Journie Rodriguez, McCaskey | Jon Mitchell Outstanding Wrestler |
| Complete Brackets |
![]() | 100 | Hattie Mack, Hempfield |
![]() | 106 | Yenyia Terry, Manheim Township |
![]() | 112 | Journie Rodriquez, McCaskey |
| 118 | Addison Horner, Hempfield | |
| 124 | Cleona O’Brien, Hempfield | |
| 130 | Liana Samuel, McCaskey | |
![]() | 136 | Kaliea Timko, McCaskey |
![]() | 142 | Anisa Orr, Penn Manor |
| 148 | Kylie Mays, Hempfield | |
![]() | 155 | KoriElle McMillion, Warwick |
| 170 | Ytzel Figuerero-Rivera, McCaskey | |
![]() | 190 | Jurelys Peguero, McCaskey |
| 235 | Brooklynn Ayala, Penn Manor | |
| Most Falls Least Amount of Time | Cleona O’Brien, Hempfield | 4 in 10:08 |
| Jonathan E. Mitchell Outstanding Wrestler | Journie Rodriguez, McCaskey | |
| Team Champion | McCaskey | |
| Complete Results | ||






