Year | Section 1 Champion | Section 2 Champion |
2022 | Hempfield | |
2021 | Manheim Township* | |
2019 | Manheim Township* | The LL League went to one section in Girls Lacrosse following the 2014 season. |
2018 | Manheim Township* | |
2017 | Manheim Township* | |
2016 | Manheim Township* | |
2015 | Manheim Township* | |
2014 | Manheim Township* | Lancaster Country Day/Lancaster Catholic |
2013 | Manheim Township* | Lancaster Country Day/Lancaster Catholic |
2012 | Manheim Township* | Cocalico |
2011 | Manheim Township* | Cocalico |
2010 | Manheim Township* | Cocalico |
2009 | Penn Manor* | Cocalico |
2008 | Penn Manor* | Warwick |
2007† | Penn Manor | Cocalico |
2006 | Lancaster Country Day/McCaskey | Cocalico* |
2005 | Penn Manor* | Cocalico |
*Denotes League Champion
†In 2007 and 2022 Manheim Township was League Champion