Year | Section 1 Champion |
Section 2 Champion |
Section 3 Champion |
Section 4 Champion |
2020 | Manheim Township* | Manheim Central | ELCO | Northern Lebanon |
2019 | Hempfield | Ephrata* | ELCO | Lancaster Catholic |
2018 | Hempfield | Manheim Central | ELCO* | Lancaster Catholic |
2017† | Conestoga Valley | Ephrata | ELCO | |
2016 | Manheim Township* | Elizabethtown | ELCO | |
2015 | Conestoga Valley Manheim Township |
Elizabethtown* | ELCO | |
2014 | Hempfield* | Manheim Central | Donegal | |
2013† | Conestoga Valley | Elizabethtown | ELCO | |
2012 Fall† | Conestoga Valley | Lampeter Strasburg | ELCO | |
2012 Spring | Hempfield | Conestoga Valley* | Cocalico | Lancaster Mennonite |
2011 | Penn Manor* | Warwick | Donegal Manheim Central |
Lancaster Mennonite |
2010 | Hempfield* | Conestoga Valley | Donegal | Lancaster Mennonite |
2009 | Manheim Township* | Conestoga Valley | Lampeter Strasburg | Lancaster Mennonite |
2008 | Hempfield | Elizabethtown | Lancaster Mennonite* | |
2007 | Conestoga Valley* | Elizabethtown | Lancaster Mennonite | |
2006† | Penn Manor | Conestoga Valley | Lancaster Catholic | |
2005 | Hempfield* | Conestoga Valley | Lancaster Catholic Lancaster Mennonite |
|
2004† | Hempfield | Conestoga Valley | Lancaster Mennonite | |
2003† | Penn Manor | Manheim Central | Lancaster Mennonite | |
2002 | Penn Manor* | Conestoga Valley | ELCO | |
2001 | Penn Manor* | Conestoga Valley | ELCO | |
2000 | Hempfield* | Ephrtata | ELCO | |
1999 | Warwick* | Ephrata | Lancaster Mennonite | |
1998† | Hempfield | Lancaster Mennonite | ||
1997† | Ephrata | Lancaster Mennonite | ||
1996 | Hempfield* | Lancaster Mennonite | ||
1995 | Manheim Township | Lancaster Mennonite* | ||
1994 | Manheim Township Ephrata |
Lancaster Mennonite* | ||
1993 | Manheim Township | Lancaster Mennonite* | ||
1992 | Manheim Township* | Lancaster Mennonite | ||
1991 | Manheim Township | In 1991 there was only 1 section and no playoff |
*Denotes League Champion
†Manheim Township won the League Championship in 2017; Cedar Crest won in 2013 and in the fall 2012 season (the first season with Girls Soccer in the fall); Hempfield won the League Championship in 2006 and 2003; Penn Manor won in 2004; Manheim Township and Hempfield were co-league champions when the title game was rained out in 1998; and Manheim Township won in 1997.
Special Thanks to Mr. Dave Byrne of Lancaster Newspapers in compiling this information. For more detail, check out his LL Girls Soccer Championship Game results chart.