Year | Champion | Game Result |
---|---|---|
2024 | Manheim Township | Manheim Township 1, Warwick 0 |
2023 | Manheim Township | Manheim Township 3, Warwick 2 |
2022 | Penn Manor | Penn Manor 2, Manheim Township 1 |
2021 | Penn Manor | Penn Manor 2, Manheim Township 1 |
2020 | Penn Manor | Penn Manor 5, Lampeter-Strasburg 0 |
2019 | Lampeter-Strasburg | Lampeter-Strasburg 2, Manheim Township 1 (OT) |
2018 | Penn Manor | Penn Manor 1, Donegal 0 (OT) |
2017 | Penn Manor | Penn Manor 2, Manheim Township 0 |
2016 | Donegal | Donegal 1, Penn Manor 0 |
2015 | Donegal | Donegal 1, Penn Manor 0 |
2014 | Penn Manor | Penn Manor 2, Hempfield 1 |
2013 | Penn Manor | Penn Manor 2, Warwick 0 |
2012 | Penn Manor | Penn Manor 3, Hempfield 0 |
2011 | Warwick | Warwick 2, Penn Manor 1 (OT) |
2010 | Penn Manor | Penn Manor 3, Lancaster Mennonite 2 (OT) |
2009 | Penn Manor | Penn Manor 3, Donegal 1 |
2008 | Donegal | Donegal 2, Warwick 1 |
2007 | Lancaster Mennonite | Lancaster Mennonite 3, Penn Manor 2 (2 OT) |
2006 | Warwick | Warwick 2, Penn Manor 1 |
2005 | Warwick | Warwick 5, Donegal 1 |
2004 | Warwick | Warwick 5, Cocalico 0 |
2003 | Conestoga Valley | Conestoga Valley 1, Warwick 0 |
2002 | Lancaster Mennonite | Lancaster Mennonite 2, Warwick 1 |
2001 | Warwick | Warwick 1, Lancaster Mennonite 0 |
2000 | Warwick | Warwick 2, Lancaster Mennonite 0 |
1999 | Warwick | Warwick 2, Hempfield 1 |
1998 | Warwick | Warwick 2, Lancaster Mennonite 1 |
1997 | Warwick | Warwick 2, Ephrata 2 (Warwick 4-2 in penalty strokes) |
1996 | Lancaster Mennonite | Lancaster Mennonite 1, ELCO 0 |
1995 | Ephrata | Ephrata 2, Lancaster Mennonite 1 (2 OT) |
1994 | ELCO | Elco 1, Lancaster Mennonite 0 |
1993 | ELCO | ELCO 2, Manheim Central 1 (OT) |
1992 | Elizabethtown | Elizabethtown 1, Garden Spot 0 (OT) |
1991 | Garden Spot | Garden Spot 2, Ephrata 1 (2 OT) |
1990 | Warwick | Warwick 2, Garden Spot 0 |
1989 | Hempfield | Hempfield 3, ELCO 3 (Hempfield wins 3-2 in penalty strokes) |
1988 | Hempfield | Hempfield 2, Warwick 1 |
1987 | Hempfield | Hempfield 3, Warwick 0 |
1986 | Penn Manor | Penn Manor 1, Elizabethtown 0 (OT) |
1985 | Warwick | Warwick 2, Penn Manor 0 |
1984 | Ephrata | Ephrata 3, Hempfield 1 |
1983 | Elizabethtown | Elizabethtown 3, Penn Manor 2 |
1982 | Lancaster Mennonite | Lancaster Mennonite 2, Northern Lebanon 1 (OT) |
1981 | Ephrata | Ephrata 2, Hempfield 0 |
1980 | Northern Lebanon | Northern Lebanon 1, Penn Manor 0 |
1979 | Penn Manor | Penn Manor 1, Northern Lebanon 1 (Penn Manor wins in penalty strokes) |
1978 | Cedar Crest | Cedar Crest 5, Hempfield 0 |
1977 | Hempfield | Hempfield 2, Cedar Crest 1 |
1976 | Manheim Central | Manheim Central 1, Penn Manor 0 (Manheim Central wins on more time in the circle) |
1975 | Elizabethtown | Elizabethtown 2, Penn Manor 1 |
1974 | Penn Manor | Penn Manor 1, Cocalico 0 |
1973 | Elizabethtown | Elizabethtown 2, Hempfield 1 (2 OT) |
1972 | Donegal | Donegal 3, Manheim Township 0 |
Special thanks to Lancaster Newspapers for the listing of champions and championship game notes