The first Orthopedic Associates of Lancaster LL League Champions of 2024 have been crowned at Manheim Township, playing host to the 30th Annual Boys Wrestling Tournament and First EVER Girls Wrestling Tournament
Ladies first: it was McCaskey that was the first ever Girls LL League Champion in the tournament promoted by River Rock Academy.
And it is appropriate that those Red Tornadoes were the first champions as they were the first sanctioned girls wrestling team in the state of Pennsylvania. Another first: Journie Rodriguez of McCaskey was the first Jonathan E. Mitchell Outstanding Wrestler. Cleona O’Brien of Hempfield notched three firsts: first girl to win a bout, first girl to win a championship, and first winner of the Most Falls Least Amount of Time Award.
2024 Girls Wrestling Champions100 | Hattie Mack, Hempfield | |
106 | Yenyia Terry, Manheim Township | |
112 | Journie Rodriquez, McCaskey | |
118 | Addison Horner, Hempfield | |
124 | Cleona O’Brien, Hempfield | |
130 | Liana Samuel, McCaskey | |
136 | Kaliea Timko, McCaskey | |
142 | Anisa Orr, Penn Manor | |
148 | Kylie Mays, Hempfield | |
155 | KoriElle McMillion, Warwick | |
170 | Ytzel Figuerero-Rivera, McCaskey | |
190 | Jurelys Peguero, McCaskey | |
235 | Brooklynn Ayala, Penn Manor | |
Most Falls Least Amount of Time | Cleona O’Brien, Hempfield | 4 in 10:08 |
Jonathan E. Mitchell Outstanding Wrestler | Journie Rodriguez, McCaskey | |
Team Champion | McCaskey | |
Complete Results |
The Boys tournament was once again promoted by long time promotional sponsor LAW
Conestoga Valley came away with the team championship. More firsts: that is the Buckskins first LL League Boys Wrestling Championship. They were led by the Shorty Hitchcock Most Falls Least Amount of Time award winner Luke Needham. Kaedyn William of Manheim Township was just the 7th ever 4 time champion and brought home the Kenneth W. Ober Outstanding Wrestler award.
Wrestling Champions Boys 2024
107 | Sam Wolford, Northern Lebanon | |
114 | Kaedyn Williams | |
121 | Aaron Seidel, Northern Lebanon | |
127 | Francis Burke, Elizabethtown | |
133 | Barrett Keiffer, Manheim Central | |
139 | Seamus Mack, Hempfield | |
145 | Gavin Badger, Lancaster Catholic | |
152 | Kyle Deisley, Hempfield | |
160 | Luke Needham, Conestoga Valley | |
172 | Abdoul Akala, Conestoga Valley | |
189 | JJ Plaza, Hempfield | |
215 | Noah Templin, Manheim Central | |
285 | Tal Stoltzfus, Conestoga Valley | |
Shorty Hitchcock Most Falls Least Amount of Time Award | Luke Needham, Conestoga Valley | 5 in 8:44 |
Kenneth W. Ober Outstanding Wrestler Award | Kaedyn Williams, Manheim Township | |
Complete Results |